4 Adrion Seals
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Eudora, Kan.
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Eudora HS
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | 1 | 0 |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 1 | 24 | 24.0 | 24 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 6 | 150 | 25.0 | 65 | 1 | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | 7 | 47 | 6.7 | 16 | 0 | 1 | 0 |
| Sep 20 | Grand View | L, 24-7 | 4 | 14 | 3.5 | 7 | 0 | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | 4 | 95 | 23.8 | 45 | 0 | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 6 | 154 | 25.7 | 39 | 3 | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 5 | 93 | 18.6 | 29 | 1 | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 3 | 20 | 6.7 | 12 | 0 | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | 3 | 65 | 21.7 | 41 | 0 | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | 2 | 12 | 6.0 | 7 | 0 | - | - |
| Nov 15 | at Graceland | W, 41-38 | 6 | 39 | 6.5 | 20 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | 0 |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | 0 |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | 0 |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | 0 |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | 0 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | 0 |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | 0 |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | 0 |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | 0 |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 2 | 76 | 38.0 | 43 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sep 13 | William Penn (IA) | L, 24-13 | 1 | 16 | 16.0 | 16 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Sep 20 | Grand View | L, 24-7 | 3 | 81 | 27.0 | 51 | 0 | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | 3 | 80 | 26.7 | 41 | 0 | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 1 | 32 | 32.0 | 32 | 0 | 2 | 68 | 34.0 | 43 | 0 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 2 | 54 | 27.0 | 30 | 0 | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | 1 | 11 | 11.0 | 11 | 0 |
| Nov 8 | Benedictine (KS) | L, 31-10 | 2 | 28 | 14.0 | 21 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 1 | - | 150 | 0 | 76 | 226 |
| Sep 13 | William Penn (IA) | L, 24-13 | 1 | - | 47 | 1 | 16 | 64 |
| Sep 20 | Grand View | L, 24-7 | 1 | - | 14 | - | 81 | 95 |
| Sep 27 | at Missouri Valley | W, 38-28 | 1 | 3 | 95 | - | 80 | 178 |
| Oct 4 | William Woods (MO) | W, 68-14 | 1 | - | 154 | 68 | 32 | 254 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 1 | - | 93 | - | 54 | 147 |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 1 | - | 20 | - | 15 | 35 |
| Nov 1 | at Missouri Baptist | W, 52-16 | 1 | - | 65 | 11 | - | 76 |
| Nov 8 | Benedictine (KS) | L, 31-10 | 1 | - | 12 | 6 | 28 | 46 |
| Nov 15 | at Graceland | W, 41-38 | 1 | 24 | 39 | - | - | 63 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | William Penn (IA) | L, 24-13 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | Grand View | L, 24-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Missouri Valley | W, 38-28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 18 | - | 3 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 15 | at Graceland | W, 41-38 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 27 | 2.7 | 13.5 | 0 | 24 | 1 | 0 |
| Conference | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | 1 | 0 |
| Away | 5 | 2 | 27 | 5.4 | 13.5 | 0 | 24 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 27 | 4.5 | 13.5 | 0 | 24 | - | - |
| Losses | 4 | - | - | - | - | - | - | 1 | 0 | |
| Month | September | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | 1 | 0 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 24 | 8.0 | 24.0 | 0 | 24 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 46 | 4.6 | 689 | 68.9 | 15.0 | 5 | 65 |
| Conference | 6 | 23 | 3.8 | 439 | 73.2 | 19.1 | 4 | 45 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 24 | 4.8 | 320 | 64.0 | 13.3 | 4 | 39 |
| Away | 5 | 22 | 4.4 | 369 | 73.8 | 16.8 | 1 | 65 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 27 | 4.5 | 466 | 77.7 | 17.3 | 4 | 45 |
| Losses | 4 | 19 | 4.8 | 223 | 55.8 | 11.7 | 1 | 65 | |
| Month | September | 4 | 21 | 5.3 | 306 | 76.5 | 14.6 | 1 | 65 |
| October | 3 | 14 | 4.7 | 267 | 89.0 | 19.1 | 4 | 39 | |
| November | 3 | 11 | 3.7 | 116 | 38.7 | 10.5 | 0 | 41 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 382 | 25.5 | 0 | 51 | 6 | 86 | 14.3 | 0 | 43 |
| Conference | 9 | 209 | 23.2 | 0 | 41 | 4 | 85 | 21.3 | 0 | 43 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 211 | 23.4 | 0 | 51 | 4 | 75 | 18.8 | 0 | 43 |
| Away | 6 | 171 | 28.5 | 0 | 43 | 2 | 11 | 5.5 | 0 | 11 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 181 | 25.9 | 0 | 41 | 3 | 79 | 26.3 | 0 | 43 |
| Losses | 8 | 201 | 25.1 | 0 | 51 | 3 | 7 | 2.3 | 0 | 6 | |
| Month | September | 9 | 253 | 28.1 | 0 | 51 | 2 | 1 | 0.5 | 0 | 1 |
| October | 4 | 101 | 25.3 | 0 | 32 | 2 | 68 | 34.0 | 0 | 43 | |
| November | 2 | 28 | 14.0 | 0 | 21 | 2 | 17 | 8.5 | 0 | 11 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 27 | 689 | 86 | 382 | 1184 | 118.4 |
| Conference | 6 | 3 | 439 | 85 | 209 | 736 | 122.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 320 | 75 | 211 | 606 | 121.2 |
| Away | 5 | 27 | 369 | 11 | 171 | 578 | 115.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 27 | 466 | 79 | 181 | 753 | 125.5 |
| Losses | 4 | - | 223 | 7 | 201 | 431 | 107.8 | |
| Month | September | 4 | 3 | 306 | 1 | 253 | 563 | 140.8 |
| October | 3 | - | 267 | 68 | 101 | 436 | 145.3 | |
| November | 3 | 24 | 116 | 17 | 28 | 185 | 61.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.0 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 24 | 4.0 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 4.0 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 24 | 8.0 | - | 4 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
News Mentions
Wildcats Land 15 Players on Heart South All-Conference Teams
November 19, 2025
Wildcats Host No. 22 MNU for Maple Leaf Clash Under the Lights
October 17, 2025
Wildcats Take Down William Woods on Homecoming Weekend, 68-14
October 4, 2025
Wildcats Halt Skid, Break Through with Crucial Road Win at Missouri Valley
September 27, 2025
Wildcats Limit Top-Ranked Vikings After Early Surge in 24-7 Home Setback
September 20, 2025
Wildcats Host Top-Ranked Grand View for Saturday Showdown
September 19, 2025
Wildcats Fall in Home Opener to William Penn in Clash of the Week
September 13, 2025
No. 16 Baker Set for Home Opener, Clash of the Week with William Penn
September 12, 2025
No. 16 Baker Drops Season Opener at Peru State, 31–17
September 7, 2025