7 Noah Conover
-
- Height:
- 5-5
-
- Weight:
- 150
-
- Hometown:
- Olathe, Kan.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- KCKCC
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 12 | 7 | ||
| Goals | 4 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 0 | ||
| Shots | 23 | 14 | ||
| Shot Pct | .174 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | McPherson | W, 3-0 | - | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Aug 24 | Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Oklahoma Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Rocky Mountain (MT) | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at William Woods (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Grand View | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at William Penn (IA) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Benedictine (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Mission (Mo.) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Culver-Stockton (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Park | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Graceland | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Central Methodist (MO) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Missouri Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | #8 William Woods | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | #4 William Penn | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | #2 MidAmerica Nazarene | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Indiana Tech | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .24 | .00 | .47 | 1.35 | .174 | .71 | .522 |
| Total | 17 | 12 | .24 | .00 | .47 | 1.35 | .174 | .71 | .522 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 4 | 0 | 8 | 23 | .174 | 12 | .522 | 2 | 0 | 0-0 | 1 |
| Total | 17 | 12 | 4 | 0 | 8 | 23 | .174 | 12 | .522 | 2 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | .24 | .00 | .47 | 1.35 | .174 | .71 | .522 |
| Conference | 9 | 7 | .00 | .00 | .00 | 1.56 | .000 | .78 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | .31 | .00 | .62 | 1.62 | .190 | .77 | .476 |
| Away | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .33 | .00 | .67 | 1.44 | .231 | .78 | .538 |
| Losses | 5 | 3 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 | |
| Month | August | 3 | 2 | 1.00 | .00 | 2.00 | 1.67 | .600 | 1.33 | .800 |
| September | 8 | 7 | .13 | .00 | .25 | 1.75 | .071 | .75 | .429 | |
| October | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| November | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 4 | 0 | 8 | 23 | .174 | 12 | .522 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 7 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 10 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 2 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| September | 8 | 7 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 | |
| October | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
No. 13 Baker Falls at Home to (RV) Grand View
September 14, 2025
No. 13 Baker Falls to No. 3 MNU, 1-0 in Heart Game of the Week
September 7, 2025
Wildcats Secure Draw with Rocky Mountain to Wrap Labor Day Classic
September 1, 2025
Early Penalty Kick Helps No. 15 Baker Edge Past No. 16 OCU, 1-0
August 24, 2025