26 Utah Hester
-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Baldwin City, Kan.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Free State HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 17 | 10 | ||
| Goals | 3 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .429 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | McPherson | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Oklahoma Wesleyan | L, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 1 | Rocky Mountain (MT) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | MidAmerica Nazarene | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at William Woods (MO) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Grand View | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at William Penn (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Benedictine (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Mission (Mo.) | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | Culver-Stockton (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Park | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Graceland | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Clarke (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Central Methodist (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Missouri Valley | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | #8 William Woods | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 7 | #4 William Penn | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 11 | #2 MidAmerica Nazarene | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 17 | .14 | .05 | .33 | .33 | .429 | .19 | .571 |
| Conference | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .08 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 12 | .19 | .06 | .44 | .31 | .600 | .19 | .600 |
| Away | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | .23 | .00 | .46 | .46 | .500 | .23 | .500 |
| Losses | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 | |
| Month | August | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
| September | 7 | 4 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| October | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| November | 5 | 5 | .40 | .00 | .80 | .60 | .667 | .40 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 17 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 5 | 0 | 0-0 | 2 |
| Conference | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 16 | 12 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 3 | 0 | 0-0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 13 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 4 | 0 | 0-0 | 2 |
| Losses | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 2 |
News Mentions
Second-Half Rally Sends Top-Seeded Wildcats to Heart Semifinals
November 4, 2025
El Idrissi’s Brace Leads (RV) Baker to 2-1 Road Win over Spartans
October 15, 2025
Late Flurry Lifts Wildcats to 4-0 Victory over Mission
October 1, 2025