2 Marco Salgado
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Parkville, Mo.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Oak Park HS
-
- Previous College:
- Kansas City Kansas CC
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 21 | 13 | ||
| Goals | 1 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 5 | 1 | ||
| Shots | 11 | 8 | ||
| Shot Pct | .091 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | McPherson | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Oklahoma Wesleyan | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Rocky Mountain (MT) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at William Woods (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Grand View | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at William Penn (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Benedictine (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Mission (Mo.) | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | Culver-Stockton (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Park | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Graceland | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Clarke (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Central Methodist (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Missouri Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | #8 William Woods | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | #4 William Penn | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | #2 MidAmerica Nazarene | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .05 | .14 | .24 | .52 | .091 | .24 | .455 |
| Conference | 13 | 13 | .00 | .08 | .08 | .62 | .000 | .31 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | .07 | .13 | .27 | .33 | .200 | .13 | .400 |
| Away | 6 | 6 | .00 | .17 | .17 | 1.00 | .000 | .50 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | .08 | .08 | .23 | .54 | .143 | .23 | .429 |
| Losses | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .20 | .333 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| September | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .25 | .333 | |
| October | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .50 | .750 | |
| November | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 15 | 15 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 13 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
El Idrissi Named Heart Player of the Year, Aguilar Coach of the Year
November 5, 2025
Late Flurry Lifts Wildcats to 4-0 Victory over Mission
October 1, 2025
Early Penalty Kick Helps No. 15 Baker Edge Past No. 16 OCU, 1-0
August 24, 2025
Wildcats Ranked No. 15 in NAIA Preseason Men’s Soccer Poll
August 21, 2025