#05 Delaney Franklin (DS) - Baker

m
29
k/s
0.00
h %
-.500
a/s
0.04
b/s
0.00
sa/s
0.21
d/s
0.49
Player Stats
  Overall Conf
Matches 29 18
Sets 85 48
Kills 0 0
Kills per set 0.00 0.00
Errors 3 1
Total Attacks 6 3
Total Attacks per set 0.07 0.06
Hitting Percentage -.500 -.333
Assists 3 3
Assists per set 0.04 0.06
Service Total Attempts 230 127
Service Aces 18 9
Service Errors 15 6
Service Aces per set 0.21 0.19
Receptions 73 49
Reception Errors 13 8
Digs 42 26
Digs per set 0.49 0.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 18.0 9.0
Points per set 0.2 0.2
Matches started 0 0
Recent Results
Date Opponent/Event Result
Oct 19 Evangel L, 3-0
Oct 22 William Penn L, 3-0
Oct 23 Grand View L, 3-0
Oct 26 MidAmerica Nazarene L, 3-0
Oct 29 Culver-Stockton W, 3-1
Nov 2 Park L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 Pittsburg State University   - - - - - - - - - - - - - - - - - -
Aug 14 Johnson County CC   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Saint Mary L, 3-0 - 2 0 0 1 .000 0 0 1 4 1 2 0 0 0 0 0 0.0
Aug 24 at Columbia (MO) L, 3-0 - 2 0 0 0 - 0 0 0 10 1 1 0 0 0 0 0 0.0
Aug 28 at Concordia (NE) L, 3-0 - 3 0 0 0 - 0 1 1 1 0 0 0 0 0 0 0 1.0
Aug 28 vs. Bellevue L, 3-0 - 3 0 0 0 - 0 0 1 6 2 0 0 0 0 0 0 0.0
Sep 2 at Mayville State L, 3-2 - 5 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 3 vs. Rocky Mountain L, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Sep 3 SAGU L, 3-0 - 3 0 0 0 - 0 1 1 1 0 0 0 0 0 0 0 1.0
Sep 4 Hope International L, 3-1 - 4 0 1 1 -1.000 0 0 1 0 0 3 0 0 0 0 0 0.0
Sep 10 vs. Avila W, 3-0 - 3 0 0 0 - 0 1 1 2 1 3 0 0 0 0 0 1.0
Sep 10 Georgetown W, 3-2 - 5 0 1 1 -1.000 0 2 1 0 0 4 0 0 0 0 0 2.0
Sep 11 University of Health Sciences and Pharmacy L, 3-0 - 3 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 2.0
Sep 17 Central Methodist L, 3-0 - 3 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Sep 18 Missouri Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 Benedictine W, 3-2 - 1 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 25 at Peru State W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 28 at Evangel W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 at Park L, 3-0 - 2 0 1 2 -.500 0 0 1 4 0 3 0 0 0 0 0 0.0
Oct 2 at MidAmerica Nazarene L, 3-1 - 2 0 0 0 - 1 2 0 0 0 0 0 0 0 0 0 2.0
Oct 5 Graceland W, 3-1 - 4 0 0 0 - 1 1 1 11 3 5 0 0 0 0 0 1.0
Oct 8 at Clarke L, 3-2 - 3 0 0 0 - 0 0 0 12 0 2 0 0 0 0 0 0.0
Oct 9 at Mount Mercy L, 3-0 - 2 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 12 at Benedictine L, 3-0 0 2 0 0 0 - 0 0 0 3 0 3 0 0 0 0 0 0.0
Oct 14 at Missouri Valley W, 3-2 - 5 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Oct 15 at Central Methodist L, 3-0 - 3 0 0 1 .000 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 19 Evangel L, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 22 William Penn L, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Oct 23 Grand View L, 3-0 - 3 0 0 0 - 0 0 0 18 5 1 0 0 0 0 0 0.0
Oct 26 MidAmerica Nazarene L, 3-0 - 2 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 29 Culver-Stockton W, 3-1 - 4 0 0 0 - 0 2 1 0 0 0 0 0 0 0 0 2.0
Nov 2 Park L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 85 0 0.00 3 6 -.500 3 0.04 18 0.21 73 13 42 0.49 0 0 0 0.00 18.0 0.2
2022-23 30 104 4 0.04 7 23 -.130 53 0.51 21 0.20 501 48 359 3.45 0 0 0 0.00 25.0 0.2
2023-24 26 88 1 0.01 5 18 -.222 10 0.11 14 0.16 409 43 197 2.24 0 0 0 0.00 15.0 0.2
Total 85 277 5 0.02 15 47 -.213 66 0.24 53 0.19 983 104 598 2.16 0 0 0 0.00 58.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 85 0 0.00 3 6 -.500 3 0.04 18 0.21 73 13 42 0.49 0 0 0 0.00 18.0 0.2
Conference 18 48 0 0.00 1 3 -.333 3 0.06 9 0.19 49 8 26 0.54 0 0 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 41 0 0.00 2 2 -1.000 2 0.05 9 0.22 30 8 21 0.51 0 0 0 0.00 9.0 0.2
Away 12 32 0 0.00 1 3 -.333 1 0.03 7 0.22 31 1 15 0.47 0 0 0 0.00 7.0 0.2
Neutral 4 12 0 0.00 0 1 .000 0 0.00 2 0.17 12 4 6 0.50 0 0 0 0.00 2.0 0.2
-
Wins 8 25 0 0.00 1 1 -1.000 1 0.04 9 0.36 13 4 15 0.60 0 0 0 0.00 9.0 0.4
Losses 21 60 0 0.00 2 5 -.400 2 0.03 9 0.15 60 9 27 0.45 0 0 0 0.00 9.0 0.1
-
August 4 10 0 0.00 0 1 .000 0 0.00 1 0.10 21 4 3 0.30 0 0 0 0.00 1.0 0.1
September 11 34 0 0.00 2 2 -1.000 1 0.03 9 0.26 3 1 15 0.44 0 0 0 0.00 9.0 0.3
October 13 38 0 0.00 1 3 -.333 2 0.05 8 0.21 49 8 24 0.63 0 0 0 0.00 8.0 0.2
November 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0