0 Myles Tucker
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Ottawa, Ill.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Ottawa Township HS
-
- gp
- 27
-
- pts/g
- 16.9
-
- fg %
- 40.9
-
- 3pt %
- 32.8
-
- ft %
- 71.0
-
- reb/g
- 2.9
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Games started | 26 | 18 | ||
| Minutes | 724 | 525 | ||
| Minutes per game | 26.8 | 27.6 | ||
| FG | 159-389 | 118-295 | ||
| FG Pct | 40.9 | 40.0 | ||
| 3PT | 61-186 | 48-149 | ||
| 3PT Pct | 32.8 | 32.2 | ||
| FT | 76-107 | 53-76 | ||
| FT Pct | 71.0 | 69.7 | ||
| Off rebounds | 18 | 14 | ||
| Def rebounds | 59 | 39 | ||
| Total rebounds | 77 | 53 | ||
| Rebounds per game | 2.9 | 2.8 | ||
| Personal fouls | 48 | 36 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 34 | 23 | ||
| Turnovers | 61 | 39 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 30 | 23 | ||
| Blocks | 8 | 3 | ||
| Points | 455 | 337 | ||
| Points per game | 16.9 | 17.7 | ||
| Points per 40 min | 25.1 | 25.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 107-68 | 1 | 14 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 3 | Ottawa | L, 82-81 | 1 | 30 | 7-16 | 43.8 | 2-4 | 50.0 | 3-3 | 100.0 | 19 |
| Nov 7 | vs. Saint Mary | L, 76-72 | 1 | 27 | 7-15 | 46.7 | 4-9 | 44.4 | 4-4 | 100.0 | 22 |
| Nov 9 | at Haskell | W, 72-71 | 1 | 31 | 12-14 | 85.7 | 5-5 | 100.0 | 6-9 | 66.7 | 35 |
| Nov 12 | at McPherson | L, 113-71 | 1 | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 15 | Mount Mercy | W, 86-82 | 1 | 31 | 8-21 | 38.1 | 4-9 | 44.4 | 2-2 | 100.0 | 22 |
| Nov 19 | at Park | L, 97-91 | 1 | 27 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 22 | at Missouri Valley | L, 95-71 | 1 | 24 | 3-10 | 30.0 | 2-5 | 40.0 | 4-4 | 100.0 | 12 |
| Nov 25 | at MidAmerica Nazarene | W, 82-77 | 1 | 35 | 8-15 | 53.3 | 4-8 | 50.0 | 3-6 | 50.0 | 23 |
| Nov 28 | at Columbia (MO) | L, 79-61 | 1 | 26 | 3-15 | 20.0 | 0-6 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 29 | vs. Hannibal-LaGrange (MO) | W, 65-56 | 1 | 28 | 5-11 | 45.5 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Dec 3 | Peru State | W, 80-70 | 1 | 31 | 7-15 | 46.7 | 1-4 | 25.0 | 10-13 | 76.9 | 25 |
| Dec 13 | at William Penn (IA) | L, 104-82 | 1 | 29 | 8-21 | 38.1 | 2-10 | 20.0 | 6-10 | 60.0 | 24 |
| Dec 17 | at Langston | L, 74-54 | 1 | 31 | 4-12 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Jan 3 | Clarke (IA) | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | W, 90-61 | 1 | 24 | 12-19 | 63.2 | 4-9 | 44.4 | 2-2 | 100.0 | 30 |
| Jan 14 | at Benedictine (KS) | L, 87-70 | 1 | 25 | 4-9 | 44.4 | 1-5 | 20.0 | 2-4 | 50.0 | 11 |
| Jan 17 | Graceland | L, 92-91 | 1 | 26 | 5-18 | 27.8 | 4-11 | 36.4 | 4-5 | 80.0 | 18 |
| Jan 21 | at Central Methodist (MO) | L, 85-59 | 1 | 18 | 3-11 | 27.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 28 | MidAmerica Nazarene | L, 81-69 | 1 | 26 | 6-15 | 40.0 | 0-6 | 0.0 | 3-4 | 75.0 | 15 |
| Jan 31 | at Grand View | L, 70-63 | 1 | 22 | 6-15 | 40.0 | 3-9 | 33.3 | 0-0 | - | 15 |
| Feb 4 | at Peru State | W, 66-65 | 1 | 37 | 9-20 | 45.0 | 4-8 | 50.0 | 4-7 | 57.1 | 26 |
| Feb 7 | at Missouri Baptist | W, 69-68 | 1 | 32 | 6-17 | 35.3 | 4-10 | 40.0 | 3-3 | 100.0 | 19 |
| Feb 11 | Benedictine (KS) | L, 67-62 | 1 | 27 | 3-11 | 27.3 | 1-8 | 12.5 | 1-4 | 25.0 | 8 |
| Feb 14 | Park | W, 88-87 | - | 24 | 8-14 | 57.1 | 2-6 | 33.3 | 0-0 | - | 18 |
| Feb 16 | Missouri Valley | L, 64-61 | 1 | 31 | 7-23 | 30.4 | 3-13 | 23.1 | 2-3 | 66.7 | 19 |
| Feb 18 | William Woods (MO) | W, 82-79 | 1 | 29 | 7-18 | 38.9 | 1-6 | 16.7 | 1-3 | 33.3 | 16 |
| Feb 21 | at Graceland | L, 92-46 | 1 | 27 | 4-12 | 33.3 | 3-9 | 33.3 | 4-4 | 100.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 107-68 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 3 | Ottawa | L, 82-81 | 1 | 30 | 1 | 4 | 5 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Nov 7 | vs. Saint Mary | L, 76-72 | 1 | 27 | 2 | 4 | 6 | 2 | 3 | 0.7 | 0 | 4 | 3 | - |
| Nov 9 | at Haskell | W, 72-71 | 1 | 31 | 1 | 4 | 5 | 2 | 5 | 0.4 | 1 | 1 | 0 | - |
| Nov 12 | at McPherson | L, 113-71 | 1 | 12 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| Nov 15 | Mount Mercy | W, 86-82 | 1 | 31 | 2 | 1 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | at Park | L, 97-91 | 1 | 27 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 22 | at Missouri Valley | L, 95-71 | 1 | 24 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 25 | at MidAmerica Nazarene | W, 82-77 | 1 | 35 | 0 | 1 | 1 | 3 | 3 | 1.0 | 4 | 1 | 2 | - |
| Nov 28 | at Columbia (MO) | L, 79-61 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 29 | vs. Hannibal-LaGrange (MO) | W, 65-56 | 1 | 28 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 3 | Peru State | W, 80-70 | 1 | 31 | 1 | 3 | 4 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Dec 13 | at William Penn (IA) | L, 104-82 | 1 | 29 | 3 | 1 | 4 | 2 | 4 | 0.5 | 2 | 1 | 3 | - |
| Dec 17 | at Langston | L, 74-54 | 1 | 31 | 0 | 2 | 2 | 0 | 6 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | Clarke (IA) | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | W, 90-61 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 14 | at Benedictine (KS) | L, 87-70 | 1 | 25 | 0 | 1 | 1 | 3 | 5 | 0.6 | 0 | 0 | 0 | - |
| Jan 17 | Graceland | L, 92-91 | 1 | 26 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Jan 21 | at Central Methodist (MO) | L, 85-59 | 1 | 18 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | MidAmerica Nazarene | L, 81-69 | 1 | 26 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Jan 31 | at Grand View | L, 70-63 | 1 | 22 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 4 | at Peru State | W, 66-65 | 1 | 37 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 7 | at Missouri Baptist | W, 69-68 | 1 | 32 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Feb 11 | Benedictine (KS) | L, 67-62 | 1 | 27 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 14 | Park | W, 88-87 | - | 24 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 16 | Missouri Valley | L, 64-61 | 1 | 31 | 2 | 1 | 3 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Feb 18 | William Woods (MO) | W, 82-79 | 1 | 29 | 0 | 1 | 1 | 1 | 0 | - | 3 | 0 | 3 | - |
| Feb 21 | at Graceland | L, 92-46 | 1 | 27 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 26.8 | 5.9-14.4 | 40.9 | 2.3-6.9 | 32.8 | 2.8-4.0 | 71.0 | 16.9 |
| Total | 27 | 26 | 26.8 | 5.9-14.4 | 40.9 | 2.3-6.9 | 32.8 | 2.8-4.0 | 71.0 | 16.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 724 | 159-389 | 40.9 | 61-186 | 32.8 | 76-107 | 71.0 | 455 |
| Total | 27 | 26 | 724 | 159-389 | 40.9 | 61-186 | 32.8 | 76-107 | 71.0 | 455 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 26.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 32.8 | 0.0-0.0 | 71.0 | 0.0 |
| Total | 27 | 26 | 26.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 32.8 | 0.0-0.0 | 71.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 26.8 | 0.7 | 2.2 | 2.9 | 1.8 | 0.1 | 1.3 | 2.3 | 0.6 | 1.1 | 0.3 |
| Total | 27 | 26 | 26.8 | 0.7 | 2.2 | 2.9 | 1.8 | 0.1 | 1.3 | 2.3 | 0.6 | 1.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 724 | 18 | 59 | 77 | 48 | 2 | 34 | 61 | 0.6 | 30 | 8 |
| Total | 27 | 26 | 724 | 18 | 59 | 77 | 48 | 2 | 34 | 61 | 0.6 | 30 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 27 | 26 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 26.8 | 5.9-14.4 | 40.9 | 2.3-6.9 | 32.8 | 2.8-4.0 | 71.0 | 16.9 |
| Conference | 19 | 18 | 27.6 | 6.2-15.5 | 40.0 | 2.5-7.8 | 32.2 | 2.8-4.0 | 69.7 | 17.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 26.6 | 6.5-16.0 | 40.3 | 2.0-7.3 | 27.5 | 2.7-3.7 | 73.2 | 17.6 |
| Away | 14 | 14 | 26.9 | 5.4-13.4 | 40.6 | 2.5-6.9 | 36.5 | 2.8-4.1 | 68.4 | 16.1 | |
| Neutral | 2 | 2 | 27.5 | 6.0-13.0 | 46.2 | 2.0-5.0 | 40.0 | 3.5-4.5 | 77.8 | 17.5 | |
| Result | Wins | 10 | 9 | 30.2 | 8.2-16.4 | 50.0 | 2.9-6.6 | 43.9 | 3.4-5.0 | 68.0 | 22.7 |
| Losses | 17 | 17 | 24.8 | 4.5-13.2 | 34.2 | 1.9-7.1 | 26.7 | 2.5-3.4 | 73.7 | 13.4 | |
| Month | October | 1 | 1 | 14.0 | 1.0-6.0 | 16.7 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| November | 10 | 10 | 27.1 | 5.9-13.3 | 44.4 | 2.5-5.7 | 43.9 | 2.8-3.9 | 71.8 | 17.1 | |
| December | 3 | 3 | 30.3 | 6.3-16.0 | 39.6 | 1.3-6.3 | 21.1 | 6.0-8.3 | 72.0 | 20.0 | |
| January | 6 | 6 | 23.5 | 6.0-14.5 | 41.4 | 2.3-7.7 | 30.4 | 2.2-2.8 | 76.5 | 16.5 | |
| February | 7 | 6 | 29.6 | 6.3-16.4 | 38.3 | 2.6-8.6 | 30.0 | 2.1-3.4 | 62.5 | 17.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 724 | 159-389 | 40.9 | 61-186 | 32.8 | 76-107 | 71.0 | 455 |
| Conference | 19 | 18 | 525 | 118-295 | 40.0 | 48-149 | 32.2 | 53-76 | 69.7 | 337 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 293 | 71-176 | 40.3 | 22-80 | 27.5 | 30-41 | 73.2 | 194 |
| Away | 14 | 14 | 376 | 76-187 | 40.6 | 35-96 | 36.5 | 39-57 | 68.4 | 226 | |
| Neutral | 2 | 2 | 55 | 12-26 | 46.2 | 4-10 | 40.0 | 7-9 | 77.8 | 35 | |
| Result | Wins | 10 | 9 | 302 | 82-164 | 50.0 | 29-66 | 43.9 | 34-50 | 68.0 | 227 |
| Losses | 17 | 17 | 422 | 77-225 | 34.2 | 32-120 | 26.7 | 42-57 | 73.7 | 228 | |
| Month | October | 1 | 1 | 14 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| November | 10 | 10 | 271 | 59-133 | 44.4 | 25-57 | 43.9 | 28-39 | 71.8 | 171 | |
| December | 3 | 3 | 91 | 19-48 | 39.6 | 4-19 | 21.1 | 18-25 | 72.0 | 60 | |
| January | 6 | 6 | 141 | 36-87 | 41.4 | 14-46 | 30.4 | 13-17 | 76.5 | 99 | |
| February | 7 | 6 | 207 | 44-115 | 38.3 | 18-60 | 30.0 | 15-24 | 62.5 | 121 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 26.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 32.8 | 0.0-0.0 | 71.0 | 0.0 |
| Conference | 19 | 18 | 27.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 69.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 26.6 | 0.0-0.0 | 40.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 73.2 | 0.0 |
| Away | 14 | 14 | 26.9 | 0.0-0.0 | 40.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 68.4 | 0.0 | |
| Neutral | 2 | 2 | 27.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Result | Wins | 10 | 9 | 30.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 68.0 | 0.0 |
| Losses | 17 | 17 | 24.8 | 0.0-0.0 | 34.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 73.7 | 0.0 | |
| Month | October | 1 | 1 | 14.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 10 | 10 | 27.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | 71.8 | 0.0 | |
| December | 3 | 3 | 30.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | 72.0 | 0.0 | |
| January | 6 | 6 | 23.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 76.5 | 0.0 | |
| February | 7 | 6 | 29.6 | 0.0-0.0 | 38.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 26.8 | 0.7 | 2.2 | 2.9 | 1.8 | 0.1 | 1.3 | 2.3 | 0.6 | 1.1 | 0.3 |
| Conference | 19 | 18 | 27.6 | 0.7 | 2.1 | 2.8 | 1.9 | 0.1 | 1.2 | 2.1 | 0.6 | 1.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 26.6 | 0.7 | 1.9 | 2.6 | 2.2 | 0.2 | 1.1 | 1.6 | 0.7 | 1.6 | 0.0 |
| Away | 14 | 14 | 26.9 | 0.6 | 2.2 | 2.8 | 1.4 | 0.0 | 1.2 | 2.8 | 0.4 | 0.8 | 0.3 | |
| Neutral | 2 | 2 | 27.5 | 1.0 | 3.5 | 4.5 | 2.0 | - | 2.5 | 2.0 | 1.3 | 0.5 | 2.0 | |
| Result | Wins | 10 | 9 | 30.2 | 0.6 | 2.1 | 2.7 | 1.3 | - | 1.6 | 2.0 | 0.8 | 1.5 | 0.3 |
| Losses | 17 | 17 | 24.8 | 0.7 | 2.2 | 2.9 | 2.1 | 0.1 | 1.1 | 2.4 | 0.4 | 0.9 | 0.3 | |
| Month | October | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 |
| November | 10 | 10 | 27.1 | 0.7 | 2.6 | 3.3 | 1.4 | 0.0 | 1.7 | 2.6 | 0.7 | 1.1 | 0.6 | |
| December | 3 | 3 | 30.3 | 1.3 | 2.0 | 3.3 | 2.0 | - | 1.0 | 3.7 | 0.3 | 1.7 | 0.3 | |
| January | 6 | 6 | 23.5 | 0.2 | 2.0 | 2.2 | 2.2 | 0.3 | 1.3 | 2.5 | 0.5 | 0.5 | 0.0 | |
| February | 7 | 6 | 29.6 | 0.9 | 2.1 | 3.0 | 2.0 | - | 0.9 | 1.3 | 0.7 | 1.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 724 | 18 | 59 | 77 | 48 | 2 | 34 | 61 | 0.6 | 30 | 8 |
| Conference | 19 | 18 | 525 | 14 | 39 | 53 | 36 | 2 | 23 | 39 | 0.6 | 23 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 293 | 8 | 21 | 29 | 24 | 2 | 12 | 18 | 0.7 | 18 | 0 |
| Away | 14 | 14 | 376 | 8 | 31 | 39 | 20 | 0 | 17 | 39 | 0.4 | 11 | 4 | |
| Neutral | 2 | 2 | 55 | 2 | 7 | 9 | 4 | - | 5 | 4 | 1.3 | 1 | 4 | |
| Result | Wins | 10 | 9 | 302 | 6 | 21 | 27 | 13 | - | 16 | 20 | 0.8 | 15 | 3 |
| Losses | 17 | 17 | 422 | 12 | 38 | 50 | 35 | 2 | 18 | 41 | 0.4 | 15 | 5 | |
| Month | October | 1 | 1 | 14 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 2 | 0 |
| November | 10 | 10 | 271 | 7 | 26 | 33 | 14 | 0 | 17 | 26 | 0.7 | 11 | 6 | |
| December | 3 | 3 | 91 | 4 | 6 | 10 | 6 | - | 3 | 11 | 0.3 | 5 | 1 | |
| January | 6 | 6 | 141 | 1 | 12 | 13 | 13 | 2 | 8 | 15 | 0.5 | 3 | 0 | |
| February | 7 | 6 | 207 | 6 | 15 | 21 | 14 | - | 6 | 9 | 0.7 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 19 | 18 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 14 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 17 | 17 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 10 | 10 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 3 | 3 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 6 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | 6 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Jones Named Freshman of the Year, Joins Tucker in All-Conference Honors
February 26, 2026
Men’s Basketball Falls in Regular-Season Finale at Graceland
February 23, 2026
Wildcats Clip Owls, 82-79, in Collins Finale
February 19, 2026
Wildcats’ Rally Falls Short in 64-61 Setback to Vikings
February 17, 2026
Tucker’s Game Winner Completes Thrilling Senior Day Victory for Wildcats
February 14, 2026
Men’s Basketball Drops Midweek Home Matchup to Ravens
February 12, 2026
Tucker Earns Heart Offensive Player of the Week Honors
February 10, 2026
Late Push Comes Up Short for Wildcats in Road Setback at Grand View
February 1, 2026
Wildcats Fall at Home to Pioneers, 81-69
January 28, 2026
Wildcats Drop Midweek Road Matchup to Eagles
January 22, 2026
Wildcats Fall in Overtime Heartbreaker to Yellowjackets, 92-91
January 17, 2026
Men’s Basketball Falls on the Road at Benedictine
January 15, 2026
Wildcats Drop Road Matchup at William Penn
December 14, 2025
Wildcats Push Past Bobcats, 80-70, in Statement Conference Victory
December 4, 2025
Tucker, Jones Fuel Wildcats’ Big Road Win at (RV) MNU
November 25, 2025
Men’s Basketball Falls on the Road at Missouri Valley
November 24, 2025
Wildcats’ Second-Half Rally Comes Up Short on the Road at Park
November 20, 2025
Tucker Named Heart Men’s Basketball Offensive Player of the Week
November 11, 2025
Wildcats Edged at the Buzzer in OT Heartbreaker to Ottawa
November 4, 2025